This year the marathon extended its arm by adding the Paraplegic Rehabilitation Center (PRC) donation feature. This gave a chance for all the runners to raise charity for a cause – Wings to the Wheelchair.
Sh Pranav Adani Enterprise , Air Marshal SK Ghotia AOC-IN-C, Major General Vijay Kumar Sharma joined us to flag off the event
| Race No | Name | Position | Category | Time |
|---|---|---|---|---|
| 42200 | Bantu Parmar | 1 | 2:51:19 | |
| 42210 | Rahul Sinha | 2 | 2:51:36 | |
| 42212 | Sanjay Bhavsar | 3 | 3:15:15 |
| Race No | Name | Position | Category | Time |
|---|---|---|---|---|
| 42064 | Arpita Pandya | 1 | F35-39 | 3:47:23 |
| 42080 | Alpaba Gohil | 2 | F40-49 | 5:20:37 |
| 42132 | Deepa Gondalia | 3 | F40-49 | 5:36:05 |
| Race No | Name | Position | Category | Time |
|---|---|---|---|---|
| 22286 | Suraj Kadam | 1 | 1:18:44 | |
| 22378 | S Santhosh Babu | 2 | 1:22:50 | |
| 22014 | Prabhu Kumar | 3 | 1:23:12 |
| Race No | Name | Position | Category | Time |
|---|---|---|---|---|
| 22251 | Ishika Shroff | 1 | 1:33:23 | |
| 22138 | Shilpa Thergaonkar | 2 | F40-49 | 1:48:50 |
| 21390 | Radhanjali Shukla | 3 | 1:51:44 |
| Race No | Name | Position | Category | Time |
|---|---|---|---|---|
| 10267 | Bhagwati Prasad Kuniyal | 1 | 0.33.31 | |
| 10835 | Parameshwar Pilania | 2 | 0.33.44 | |
| 11402 | Om Mishra | 3 | 0.39.21 |
| Race No | Name | Position | Category | Time |
|---|---|---|---|---|
| 50596 | Mahima Anose | 1 | 0.44.08 | |
| 50195 | Shaifali Singh | 2 | 0.49.29 | |
| 50930 | Apurva Amit Deshmukh | 3 | 0.49.45 |
| Race No | Name | Position | Category | Time |
|---|---|---|---|---|
| 51016 | Divyesh Tank | 1 | 0.17.06 | |
| 50464 | Shyamveer singh Naruka | 2 | 0.17.08 | |
| 50327 | Rajesh Kantubhukta | 3 | M35-39 | 0.17.09 |
| Race No | Name | Position | Category | Time |
|---|---|---|---|---|
| 50596 | Sayali Sandeep Ganjeli | 1 | 0.20.45 | |
| 50195 | Jagriti Pandey | 2 | 0.21.47 | |
| 50930 | Tripta Bhatia | 3 | F35-39 | 0.22.26 |
Important Notes: