*Runners using GPS enabled wearable devices should email .gpx file of their run to aam@sportstimingsolutions.in
The remote run date will be announced soon.
*Inclusive of all taxes
All participants will be provided with:
*Runners using GPS enabled wearable devices should email .gpx file of their run to aam@sportstimingsolutions.in
*Inclusive of all taxes
All participants will be provided with:
*Runners using GPS enabled wearable devices should email .gpx file of their run to aam@sportstimingsolutions.in
*Inclusive of all taxes
All participants will be provided with:
*Runners using GPS enabled wearable devices should email .gpx file of their run to aam@sportstimingsolutions.in
*Inclusive of all taxes
All participants will be provided with:
Race Bib Type
Charity Bib
Benefits of Charity Bib
₹ 3100
*Can be increased during registration
*Price Inclusive of all taxes
Below mentioned indicative runner’s amenities will be provided on best effort basis.
*Subject to approval from the authorities & minor alterations.
| Prize List | |||
|---|---|---|---|
| Male & Female | 1st | 2nd | 3rd |
| Open Category - Male & Female | |||
| Open | ₹ 1,00,000/- | ₹ 75,000/- | ₹ 50,000/- |
| 30-34 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
| 35-39 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
| 40-44 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
| 45-49 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
| 50-54 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
| 55-59 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
| 60 & above | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
| Local – Male & Female (Gandhinagar & Ahmedabad Residents) | |||
| 18-35 | ₹ 15,000 | ₹ 12,000 | ₹ 9,000 |
| 36-50 | ₹ 13,000 | ₹ 10,000 | ₹ 7,000 |
| 51 and above | ₹ 10,000 | ₹ 7,000 | ₹ 5,000 |
| Armed Forces – Male & Female ( Army, Navy, Air-force) | |||
| Fastest runner category | ₹ 1,00,000 | ₹ 75,000 | ₹ 50,000 |
| THE WG CDR APOORV VERMA MEMORIAL AWARD | |||
| Fastest Man and Woman in each race wins additional ₹ 20,000 | |||
| Fastest Female - Army | ₹ 20,000 | ||
| Fastest Male - Army | ₹ 20,000 | ||
| Fastest Female - Airforce | ₹ 20,000 | ||
| Fastest Male - Airforce- Army | ₹ 20,000 | ||
| Fastest Female - Navy | ₹ 20,000 | ||
| Fastest Male - Navy | ₹ 20,000 | ||
Race Bib Type
Regular Bib
₹ 1350
Charity Bib
Benefits of Charity Bib
₹ 2700
*Can be increased during registration
*Price Inclusive of all taxes
Below mentioned indicative runner’s amenities will be provided on best effort basis.
*Subject to approval from the authorities & minor alterations.
| Prize List | |||
|---|---|---|---|
| Male & Female | 1st | 2nd | 3rd |
| Open Category - Male & Female | |||
| Open | ₹ 75,000/- | ₹ 50,000/- | ₹ 30,000/- |
| 30-34 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
| 35-39 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
| 40-44 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
| 45-49 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
| 50-54 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
| 55-59 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
| Local – Male & Female (Gandhinagar & Ahmedabad Residents) | |||
| 18-35 | ₹ 12,000 | ₹ 9,000 | ₹ 6,000 |
| 36-50 | ₹ 10,000 | ₹ 8,000 | ₹ 6,000 |
| 51-64 | ₹ 8,000 | ₹ 6,000 | ₹ 4,000 |
| Armed Forces – Male & Female ( Army, Navy, Air-force) | |||
| Fastest runner category | ₹ 75,000 | ₹ 50,000 | ₹ 30,000 |
| THE WG CDR APOORV VERMA MEMORIAL AWARD | |||
| Fastest Man and Woman in each race wins additional ₹ 20,000 | |||
| Fastest Female - Army | ₹ 20,000 | ||
| Fastest Male - Army | ₹ 20,000 | ||
| Fastest Female - Airforce | ₹ 20,000 | ||
| Fastest Male - Airforce- Army | ₹ 20,000 | ||
| Fastest Female - Navy | ₹ 20,000 | ||
| Fastest Male - Navy | ₹ 20,000 | ||
Race Bib Type
Regular Bib
₹ 950
Charity Bib
Benefits of Charity Bib
₹ 1900
*Can be increased during registration
*Price Inclusive of all taxes
Below mentioned indicative runner’s amenities will be provided on best effort basis.
*Subject to approval from the authorities & minor alterations.
| Prize List | |||
|---|---|---|---|
| Male & Female | 1st | 2nd | 3rd |
| Open Category - Male & Female | |||
| Open | ₹ 50,000/- | ₹ 40,000/- | ₹ 25,000/- |
| 30-34 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
| 35-39 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
| 40-44 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
| 45-49 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
| 50-54 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
| 55-59 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
| 60 & above | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
| Local – Male & Female (Gandhinagar & Ahmedabad Residents) | |||
| 18-35 | ₹ 10,000 | ₹ 8,000 | ₹ 6,000 |
| 36-50 | ₹ 9,000 | ₹ 7,000 | ₹ 5,000 |
| 51-64 | ₹ 8,000 | ₹ 6,000 | ₹ 4,000 |
| Armed Forces – Male & Female ( Army, Navy, Air-force) | |||
| Fastest runner category | ₹ 50,000 | ₹ 40,000 | ₹ 25,000 |
| THE WG CDR APOORV VERMA MEMORIAL AWARD | |||
| Fastest Man and Woman in each race wins additional ₹ 20,000 | |||
| Fastest Female - Army | ₹ 20,000 | ||
| Fastest Male - Army | ₹ 20,000 | ||
| Fastest Female - Airforce | ₹ 20,000 | ||
| Fastest Male - Airforce- Army | ₹ 20,000 | ||
| Fastest Female - Navy | ₹ 20,000 | ||
| Fastest Male - Navy | ₹ 20,000 | ||
Race Bib Type
Regular Bib
₹ 600
Charity Bib
Benefits of Charity Bib
₹ 1200
*Can be increased during registration
*Price Inclusive of all taxes
Below mentioned indicative runner’s amenities will be provided on best effort basis.
*Subject to approval from the authorities & minor alterations.