*Inclusive of all taxes
All participants will be provided with:
Prize List | |||
---|---|---|---|
Male & Female | 1st | 2nd | 3rd |
Open Category - Male & Female | |||
Open | ₹ 1,00,000/- | ₹ 75,000/- | ₹ 50,000/- |
30-34 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
35-39 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
40-44 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
45-49 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
50-54 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
55-59 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
60 & above | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- |
Armed Forces – Male & Female (Open for Army, Navy & Air-force only) | |||
Fastest runner category | ₹ 1,00,000/- | ₹ 75,000/- | ₹ 50,000/- |
*Inclusive of all taxes
All participants will be provided with:
Prize List | |||
---|---|---|---|
Male & Female | 1st | 2nd | 3rd |
Open Category - Male & Female | |||
Open | ₹ 75,000/- | ₹ 50,000/- | ₹ 30,000/- |
30-34 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
35-39 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
40-44 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
45-49 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
50-54 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
55-59 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
60 & above | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- |
Armed Forces – Male & Female (Open for Army, Navy & Air-force only) | |||
Fastest runner category | ₹ 75,000/- | ₹ 50,000/- | ₹ 30,000/- |
*Inclusive of all taxes
All participants will be provided with:
Prize List | |||
---|---|---|---|
Male & Female | 1st | 2nd | 3rd |
Open Category - Male & Female | |||
Open | ₹ 45,000/- | ₹ 30,000/- | ₹ 20,000/- |
30-34 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
35-39 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
40-44 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
45-49 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
50-54 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
55-59 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
60 & above | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- |
Armed Forces – Male & Female (Open for Army, Navy & Air-force only) | |||
Fastest runner category | ₹ 50,000/- | ₹ 40,000/- | ₹ 25,000/- |
*Inclusive of all taxes
All participants will be provided with:
Gender | Category | 1st Position | 2nd Position | 3rd Position |
---|---|---|---|---|
Male & Female | Open | ₹ 1,00,000/- | ₹ 75,000/- | ₹ 50,000/- |
30-34 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
35-39 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
40-44 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
45-49 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
50-54 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
55-59 | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
60 & above | ₹ 30,000/- | ₹ 20,000/- | ₹ 15,000/- | |
Armed Forces (Open for Army, Navy & Air-force only) | ||||
Fastest runner category | Male & Female | ₹ 1,00,000/- | ₹ 75,000/- | ₹ 50,000/- |
Terms and Conditions:
Gender | Category | 1st Position | 2nd Position | 3rd Position |
---|---|---|---|---|
Male & Female | Open | ₹ 75,000/- | ₹ 50,000/- | ₹ 30,000/- |
30-34 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
35-39 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
40-44 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
45-49 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
50-54 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
55-59 | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
60 & above | ₹ 20,000/- | ₹ 15,000/- | ₹ 10,000/- | |
Armed Forces (Open for Army, Navy & Air-force only) | ||||
Fastest runner category | Male & Female | ₹ 75,000/- | ₹ 50,000/- | ₹ 30,000/- |
Terms and Conditions:
Gender | Category | 1st Position | 2nd Position | 3rd Position |
---|---|---|---|---|
Male & Female | Open | ₹ 45,000/- | ₹ 30,000/- | ₹ 20,000/- |
30-34 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
35-39 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
40-44 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
45-49 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
50-54 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
55-59 | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
60 & above | ₹ 15,000/- | ₹ 12,000/- | ₹ 9,000/- | |
Armed Forces (Open for Army, Navy & Air-force only) | ||||
Fastest runner category | Male & Female | ₹ 50,000/- | ₹ 40,000/- | ₹ 25,000/- |
Terms and Conditions:
Minimum Age as on 27th November 2022
EVENT | MINIMUM AGE |
---|---|
Full Marathon | 18 yrs |
Half Marathon | 18 yrs |
10 Km Run | 12 yrs |
5 Km Run | 10 yrs |
CATEGORY | Registration fees till 15th Oct |
Registration fees from 16th to 31st Oct |
Registration fees from 1st to 15st Nov |
Registration fees After 15st Nov |
---|---|---|---|---|
Full Marathon | ₹ 1600/- | ₹ 2000/- | ₹ 2500/- | ₹ 3000/- |
Half Marathon | ₹ 1350/- | ₹ 1700/- | ₹ 2000/- | ₹ 2500/- |
10 Km Run | ₹ 1100/- | ₹ 1400/- | ₹ 1750/- | ₹ 2000/- |
5 Km Run | ₹ 750/- | ₹ 1000/- | ₹ 1250/- | ₹ 1500/- |
*Inclusive of all taxes
Registrations for the Ahmedabad Marathon Season 6, was closed on October 15, 2022. Interested participants who missed on registering, can still be part of the #Run4OurSoldiers event by buying the Charity Bib. Entire proceeds from the charity bib sale will support the welfare of our armed forces.
Payments accepted only through online gateways
The following online payment modes are available:
The registration fee is exclusively for your participation in the Adani Marathon 2022. The fees doesn’t in part or fully guarantee the various amenities provided otherwise by the organisers / event manager / promoters / sponsors such as:
*RFID chip is only for the Full Marathon, Half Marathon and 10 Km run.(on-ground event)
15th October 2022
Full Marathon (42.195 Km), Half Marathon (21.097 Km), 10 Km Run and 5 Km Run.
EVENT | CUT-OFF TIME |
---|---|
Full Marathon | 6:30 hours |
Half Marathon | 3:30 hours |
10 Km Run | 2:00 hours |
5 Km Run | 1:30 hours |
To ensure that the timing is recorded, the runner must cross all the timing mats provided at various locations. The Timing Certificate (Soft Copy) will be provided for runners who have completed the Full Marathon / Half Marathon / 10 Km Run within the cut off time. The 5 Km Run is not a timed event and will be provided with a participation certificate.
SIZE | T-SHIRT SIZE | CHEST | LENGTH |
---|---|---|---|
Kids Small | 32 Inch | 32″ | 22″ |
Kids Medium | 34 Inch | 34″ | 23″ |
Extra Small | 36 Inch | 36″ | 24″ |
Small | 38 Inch | 38″ | 25″ |
Medium | 40 Inch | 40″ | 26″ |
Large | 42 Inch | 42″ | 27″ |
X-Large | 44 Inch | 44″ | 28″ |
XX-Large | 46 Inch | 46″ | 29″ |
Note: Size selected cannot be changed*
No. The race authorities do not recommend barefoot running on the track. Anyone running barefoot is at his own risk and responsibility.
If you have any queries regarding payment or have not received any confirmation message of your registrations, you can Contact Us.
No. Individual registration is limited to participation in only one Race. In case of multiple registrations, the registration will be cancelled.
No. Once the race category has been confirmed, the same cannot be changed later.
No. We do not have a refund policy. Once a registration is confirmed the registration fee is non-refundable, unless the event gets cancelled or postponed. The registration is also non-transferable.
Only online registrations are available.
All the races begin at the Adani Shantigram Cricket Ground in Ahmedabad. Click on this Google maps link to get a sense of venue:
Adani Shantigram Cricket Ground
Yes. The parking plan will be provided before the race day.
We strongly recommend you to not carry any baggage. If you are carrying any belongings on the race day, preferably keep them in your vehicles. We do have an accessible dock room but there are restrictions on size and weight of baggage. The organizers of the Ahmedabad Marathon are not responsible for any losses or damage to the contents. All baggage will be screened for security reasons and we recommend not having anything valuable or fragile goods in your bag.
Yes! Participant’s health is our foremost priority. The route will have adequate aid stations, loaded with hydration, energy and medical facilities along the route. Mobile healthcare units are also available. Recovery rooms accompanied by a physiotherapist will be available at the finish point.
No.
Yes. Music can be a great companion. However, don’t get carried away. Be alert to signage and announcements from the race marshals.
*Runners using GPS enabled wearable devices should email .gpx file of their run to aam@sportstimingsolutions.in
The remote run date will be announced soon.
*Inclusive of all taxes
All participants will be provided with:
*Runners using GPS enabled wearable devices should email .gpx file of their run to aam@sportstimingsolutions.in
*Inclusive of all taxes
All participants will be provided with:
*Runners using GPS enabled wearable devices should email .gpx file of their run to aam@sportstimingsolutions.in
*Inclusive of all taxes
All participants will be provided with:
*Runners using GPS enabled wearable devices should email .gpx file of their run to aam@sportstimingsolutions.in
*Inclusive of all taxes
All participants will be provided with: